Careers with the Most Openings in Minnesota
What jobs are expected to have the most openings in Minnesota?
These 50 careers are expected to add the most jobs in Minnesota from 2009 to 2019.
| Career | Percent Growth | Projected Annual Openings 2009-2019 | Median Hourly Wage | Education/ Training Requirements |
|---|---|---|---|---|
| Cashiers | 2.2% | 2,932 | $8.57 | K Short-term on-the-job training |
| Waiters and Waitresses | 6.0% | 2,765 | $9.36 | K Short-term on-the-job training |
| Retail Salespersons | 7.1% | 2,623 | $9.50 | K Short-term on-the-job training |
| Personal and Home Care Aides | 55.7% | 2,601 | $11.34 | K Short-term on-the-job training |
| Registered Nurses | 23.8% | 2,384 | $34.55 | F Associate degree |
| Home Health Aides | 42.0% | 1,970 | $11.21 | K Short-term on-the-job training |
| Combined Food Preparation and Serving Workers, Including Fast Food | 14.9% | 1,942 | $8.31 | K Short-term on-the-job training |
| Customer Service Representatives | 14.8% | 1,820 | $16.51 | J Moderate-term on-the-job training (1-12 months) |
| Office Clerks, General | 9.3% | 1,393 | $13.65 | K Short-term on-the-job training |
| Stock Clerks and Order Fillers | 4.3% | 1,057 | $10.15 | K Short-term on-the-job training |
| Truck Drivers, Heavy and Tractor-Trailer | 13.2% | 1,028 | $18.78 | K Short-term on-the-job training |
| Child Care Workers | 11.8% | 1,006 | $9.54 | K Short-term on-the-job training |
| Licensed Practical and Licensed Vocational Nurses | 19.1% | 979 | $18.81 | G Post secondary vocational training |
| Laborers and Freight, Stock, and Material Movers, Hand | -2.1% | 973 | $12.24 | K Short-term on-the-job training |
| Elementary School Teachers, Except Special Education | 9.6% | 880 | ------ | E Bachelor's degree |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 2.4% | 879 | $11.82 | K Short-term on-the-job training |
| General and Operations Managers | -3.5% | 847 | $44.66 | D Work experience, plus bachelor's or higher degree |
| Receptionists and Information Clerks | 10.7% | 812 | $13.51 | K Short-term on-the-job training |
| Social and Human Service Assistants | 18.7% | 781 | $13.38 | J Moderate-term on-the-job training (1-12 months) |
| Accountants and Auditors | 15.3% | 777 | $28.18 | E Bachelor's degree |
| Teacher Assistants | 3.8% | 759 | ------ | K Short-term on-the-job training |
| Nursing Aides, Orderlies, and Attendants | 13.8% | 743 | $12.67 | G Post secondary vocational training |
| First-Line Supervisors/Managers of Office and Administrative Support Workers | 6.2% | 730 | $22.96 | H Work experience (in related occupation) |
| First-Line Supervisors/Managers of Retail Sales Workers | 4.5% | 683 | $15.74 | H Work experience (in related occupation) |
| Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | 2.6% | 681 | $28.39 | H Work experience (in related occupation) |
| Bookkeeping, Accounting, and Auditing Clerks | 6.6% | 670 | $16.71 | J Moderate-term on-the-job training (1-12 months) |
| Cooks, Restaurant | 8.1% | 655 | $11.22 | I Long-term on-the-job training (> 12 months) |
| Executive Secretaries and Administrative Assistants | 8.9% | 627 | $20.74 | H Work experience (in related occupation) |
| Secondary School Teachers, Except Special and Vocational Education | 3.2% | 619 | ------ | E Bachelor's degree |
| Bartenders | 0.9% | 570 | $9.11 | K Short-term on-the-job training |
| Hairdressers, Hairstylists, and Cosmetologists | 27.4% | 558 | $12.18 | G Post secondary vocational training |
| Carpenters | 14.0% | 526 | $20.57 | I Long-term on-the-job training (> 12 months) |
| Counter Attendants, Cafeteria, Food Concession, and Coffee Shop | 5.4% | 515 | $8.81 | K Short-term on-the-job training |
| Tellers | 9.2% | 496 | $11.58 | K Short-term on-the-job training |
| Computer Software Engineers, Applications | 22.8% | 494 | $42.04 | E Bachelor's degree |
| Dishwashers | 9.9% | 483 | $8.82 | K Short-term on-the-job training |
| Maids and Housekeeping Cleaners | 1.4% | 481 | $9.94 | K Short-term on-the-job training |
| Amusement and Recreation Attendants | 8.5% | 469 | $8.31 | K Short-term on-the-job training |
| Management Analysts | 18.8% | 466 | $38.77 | D Work experience, plus bachelor's or higher degree |
| Maintenance and Repair Workers, General | 11.1% | 463 | $18.64 | J Moderate-term on-the-job training (1-12 months) |
| Security Guards | 15.3% | 453 | $12.87 | K Short-term on-the-job training |
| Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop | 6.2% | 452 | $8.57 | K Short-term on-the-job training |
| Clergy | 10.8% | 436 | $22.43 | C Master's degree |
| Middle School Teachers, Except Special and Vocational Education | 9.2% | 415 | ------ | E Bachelor's degree |
| Computer Systems Analysts | 11.5% | 409 | $35.91 | E Bachelor's degree |
| Lawyers | 9.1% | 405 | $55.19 | A First professional degree |
| Landscaping and Groundskeeping Workers | 15.3% | 402 | $12.24 | K Short-term on-the-job training |
| Computer Support Specialists | 6.0% | 398 | $22.11 | F Associate degree |
| Pharmacy Technicians | 28.2% | 370 | $14.59 | J Moderate-term on-the-job training (1-12 months) |
Source: Department of Employment and Economic Development, Employment Outlook Tool.
Questions about this data? Contact Alessia Leibert, Research Analyst 651.259.7392
