Industry Detail
Nursing and Residential Care Facilities
Industries in the Nursing and Residential Care Facilities subsector provide residential care combined with either nursing, supervisory, or other types of care as required by the residents. In this subsector, the facilities are a significant part of the production process and the care provided is a mix of health and social services with the health services being largely some level of nursing services.
Regional Employers
| VALLEY VIEW ESTATES ASSISTED | LONG PRAIRIE |
| CASS LAKE FOSTER HOME | CASS LAKE |
| BRAINERD CAREFREE LIVING | BRAINERD |
| COMFORT CARE COTTAGE | WADENA |
Occupations in Demand
| Occupational Title | Wage | Education and Training Requirements |
|---|---|---|
| Licensed Practical and Licensed Vocational Nurses | $ 37,092.74 | Postsecondary vocational training |
| Nursing Aides, Orderlies, and Attendants | $ 24,725.08 | Postsecondary vocational training |
| Registered Nurses | $ 57,018.17 | Associate degree |
| Social and Human Service Assistants | $ 24,444.31 | Moderate-term on-the-job training (1-12 months) |

